- To organize campus interviews for final year students and summer internship (training) for First year students with industries from all over India.
- To prepare students to face campus interviews by arranging training in Aptitude tests, group discussions, preparing for Technical and HR interviews through professional trainers.
- To guide the students in developing skills and job-search strategies for meeting their lifelong career objectives.
- Maintaining regular interaction with the industry through Seminars, Guest Lectures, Conferences, Corporate Meets etc Providing requisite training to students in the area of Personality Development and Communication Skills
- To strive towards mapping the potential of deserving candidates to their entry level career.
- Collaborate with industry for live projects, Research work, workshop & Industrial visit with many industrial organizations.
- Interacting & developing rapport with all external/internal constituents of corporate at all levels for maximum corporate retention.
- Coordinating with the corporate to understand their requirements in terms of candidate’s skill set, work experience, salary range, notice period etc.
- Finding out new recruiters, Performing demand analysis and then organizing Pre-Placements or Placements as per requirement.
- Guiding and motivating students, ensuring the process of controlling performance and maintaining healthy outlook of students for placements.
- Meeting with students to identify their needs and document requirements, communicating with them throughout their process to manage student’s expectations, resolve issues, and provide process status.
- Supporting Industrial Visits activities for students, guest lectures, orientation program, etc. Promoting career counseling through guidance lecture program by suitable corporate representatives.
We have a dedicated Training and Placement department to hone the skills of the future managers. The primary objective of the department is to sharpen the skills which will be a prerequisite to survive in today’s competitive world. It is directed to fulfill the requirements of the industry by imparting the necessary skill-set to the students.
We facilitate the intensive training in following areas to uplift the persona of students.
- Group Discussion
- Personal Interview
- Video sessions by eminent people
- Resume Writing
- Workshop on Aptitude Sessions
- Importance of Body Language
- Presentation Skills
- Personality Development
- Communication Skills
- Confidence building skills
- Public Speaking
Sr No |
Student Name |
Specialization |
Company Name |
1 |
Pooja babar |
Human Resource Management |
Prospera Group |
2 |
Pranav Kulkarni |
Financial Management |
Analogic Automation P Ltd |
3 |
Ranjitsinh Jadhav |
Marketing Management |
Myvi Foods Pvt. |
4 |
Rushikesh Band |
Operation & Supply Chain Manaement |
WNS |
5 |
Suyog Ahirrao |
Marketing Management |
GrayQuest |
6 |
Tanmay Deshpande |
Marketing Management |
Welan Technologies |
7 |
Vaibhav Dahiphale |
Human Resource Management |
D’ Mart Avenue S |
8 |
Vijay Patole |
Operation & Supply Chain Manaement |
Accenture |
9 |
Abhishek Sanas |
Financial Management |
Accenture |
10 |
Jitesh Dhande |
Marketing Management |
Welan Technologies |
11 |
Bhimashankar Shinde |
Operation & Supply Chain Manaement |
Tata Communication Ltd |
12 |
Damini Kulkarni |
Financial Management |
DBOI Global Services P L |
13 |
Neeta Jawale |
Human Resource Management |
Advantage Health Care Sol |
14 |
Prachi Gulave |
Financial Management |
Springer Nature Tech |
15 |
Ajay Kale |
Financial Management |
IBM |
16 |
Paresh Patil |
Financial Management |
AXCEL Pvt Ltd |
17 |
Sneha Dhainje |
Human Resource Management |
Shivratna Inst of Mgmt |
18 |
Shubhangi Baradkar |
Financial Management |
Platinum Smart Tech |
19 |
Anuja Desai |
Business Analytics |
Conduent Ltd |
20 |
Omkar Javale |
Financial Management |
Gallagher |
21 |
Dnyandev Nitave |
Financial Management |
PVG College |
22 |
Manoj Shinde |
Marketing Management |
V.S.S.Sakhar Karkhana |
23 |
Vikas Kale |
Marketing Management |
AGRO Pvt Ltd |
24 |
Tanaji Sonawane |
Human Resource Management |
MIT WPU |
Sr No |
Student Name |
Company Name |
CTC |
1 | AGARKAR HARSHAD GANGADHAR | Reliance Jio | 5.5 LPA |
2 | AMNAR ASHOK BHAGWAN | Sterling & Wilson | 6.6 LPA |
3 | ATHAWALE AISHWARYA RAHUL | Allstate | 4.2 LPA |
4 | AYARE PRITI RAJU | Trinita Capital | 2.5 LPA |
5 | BHOSALE TANAJI TATYABA | MEDLY Software Systems LLP | 6 LPA |
6 | CHOUDHARY PRATHAMESH NITIN | Elespa(Entrepreneur) | |
7 | DAKE JANHAVI SHEKHAR | TCSL | 1.8 LPA |
8 | DETHE MRUNAL RAJESH | Sumasoft Pvt. Ltd | 1.68 LPA |
9 | DHANI MANISHA SUBHASH | KPIT | 3.6 LPA |
10 | DIXIT SANSKRITI | KPMG | 1.8 LPA |
11 | GAWADE SAGAR ARUN | Mitsubishi Electric | 6.2 LPA |
12 | GOLDPRIT KUMAR | Aviva Life Insurance | 3.5 LPA |
13 | GOTE NIKITA SURESH | HDB Financial Services | 1.83 LPA |
14 | INGALE MANOJ SHIVLING | METMIN Resource Consultants Pvt. Ltd. | 7.5 LPA |
15 | INGOLE MRUNAL PURUSHOTTAM | Trinita Capital | 2.5 LPA |
16 | JADHAV SAURABH BHIMRAO | TCSL | 3.36 LPA |
17 | KAMBLE AMOL YASHAVANT | AXA Business Services Pvt. Ltd | 2.96 LPA |
18 | KAMBLE SURAJ SHIVDAS | Yash Technologies Pvt. Ltd. | 4 LPA |
19 | KAMTHE SHUBHAM SHIVAJI | ABG | 2.4 LPA |
20 | KARANDE RUTUJA SANTOSH | OPTIMAS | 3.6 LPA |
21 | KOTANGALE HARSHIT UMESHRAO | Northern Trust | 5.76 LPA |
22 | MUKUNDE HARSHADA KRISHNARAO | VIRTUOSO | 1.8 LPA |
23 | NANDGUDE MRUDULA SURENDRA | CA Firm | 1.8 LPA |
24 | NARAYANKAR PAVAN ANAND | SIOS India Pvt. Ltd. | 2.2 LPA |
25 | PANCHAL AISHWARYA CHANDRAKANT | Sanmitra Bank | 2.4 LPA |
26 | PATIL TUSHAR SHARAD | AJAX Engineering Pvt. Ltd. | 4.96 LPA |
27 | PHADATARE RUTUJA DHANANJAY | Neil Soft | 2.76 LPA |
28 | POWAR SUHAS VITTHAL | Eaton India Innovation LLP | 9.6 LPA |
29 | RAUT AISHWARYA NAMDEORAO | Trinita Capital | 2.5 LPA |
30 | SALE NIKHIL SHIVAJI | Royal Services | 1.9 LPA |
31 | SALUNKE YASH NAVNATH | RG Ability LLP | 2.5 LPA |
32 | SALVE PRAVIN RAMESH | Sadhana Vidyalaya | 4.8 LPA |
33 | SHAIKH AYAN RIZWAN | AXOLOTLS Innovative Technologies | 2.5 LPA |
34 | SHETE RUTIKA SUNIL | Tech Expert | 1.44 LPA |
35 | SHINDE SANTOSH SARJERAO | Entrepreneur | |
36 | VAITALA SAMARTH AMBADAS | ESP Global Services | 6 LPA |
37 | VIJAPURE SHUBHAM SHANKAR | CONNEQT Business Solution | 1.8 LPA |
38 | YADAV MAHENDRA BALASO | Fintech Corp Pvt. Ltd | 4.31 LPA |
39 | YADAV SAKSHI GANESH | Sumasoft Pvt. Ltd | 1.8 LPA |
40 | ZAMBARE SHARAD RAVINDRA | Sugee(Entrepreneur) | |
41 | ZAWARE SAGAR PANDHARINATH | Imperial Motor | 2.5 LPA |
42 | ARCHANA KALOGE | Peoplefly | 3.75 LPA |
43 | PANKAJ LAHANE | Optimus | 3.6 LPA |
44 | MRUNAL INGOLE | Vardhaman Health Specialties Pvt. Ltd | 3.7 LPA |
45 | SONALI LANGOTE | Kinetic Green Energy & Power Solutions Ltd | 4.8 LPA |
46 | ANKITA PATIL | WNS | 4.5 LPA |
S.No |
Name |
Company |
Designation |
CTC (LPA) |
DOJ |
1 | Minto Shelley | S&P Global | Downstream Analyst | 17.2 | 09/06/2023 |
2 | Darshan Choudhary | Tata Motors | Sr. Engineer Design | 14.2 | 06/03/2024 |
3 | Prathmesh Vaitala | Michelin India Pvt Ltd | Deputy Manager | 13.5 | 07/04/2022 |
4 | Kaveri Hore | Eagle Bugmann | Sr. Engineer Support | 8 | 05/08/2023 |
5 | Shreyas Harpale | Bajaj Allianz | Insurance Consultant | 5.5 | 19/2/2022 |
6 | Aarti Choudhry | Hays Enterprise Solutions | Associate Business Analyst | 5 | 14/2/2022 |
7 | Gajanan Rathod | Anil Locks Pvt Ltd | Area Sales Manager | 4.8 | 08/02/2024 |
8 | Manisha Gite | Accenture | Application Develpoment Associate | 4.5 | |
9 | Shubham Nimbalkar | Saama | Associate Software Engineer | 4.4 | 01/09/2023 |
10 | Azleen Kazi | Viamagus Technologies Pvt. Ltd. | UI/UX Designer | 4.2 | 04/03/2023 |
11 | Sunil Gabhale | MIT | Senior Clerk | 4.2 | 26/12/2022 |
12 | Nikhil Wagh | MIT, Alandi Campus | Counsellor | 4 | 27/12/2023 |
13 | Onkar Ladkat | Pinnacle Vastunirman Pvt Ltd | Senior Sales Executive | 3.8 | 04/01/2023 |
14 | Harshada Deokar | Lalit Roongta Group | Marketing Executive | 3.6 | 07/10/2018 |
15 | Tejas Anubhule | A2Z Marketing Agency | Operations Executive | 3.5 | 13/12/2024 |
16 | Nikhil Bikkad | Amazon | CAP VCS Associate | 3.1 | 22/7/2024 |
17 | Akshay Kudale | Randstand | Executive F & A | 3.02 | 24/9/2024 |
18 | Shubham Halnor | Capgemini | Analyst | 3 | 05/05/2022 |
19 | Poonam Sawant | VBS -Valiant Business Solutions | Recruitment Specialist | 3 | 14/2/2025 |
20 | Mahesh Shinde | I Process services India Pvt Ltd. | Senior Executive | 2.92 | 02/12/2025 |
21 | Gosavi Vijay Balaji | Panobiz | Sales Execuitve | 2.87 | 02/12/2024 |
22 | Rameshwar Gutte | GeBBS Healthcare Solutions | Medical Coder - Trainee | 2.77 | 27/6/2024 |
23 | Krishnkant Khadu Harale | Gaurav Enterprises | Executive Office Member | 2.52 | 01/01/2021 |
24 | Rushikesh Jadhav | Suroj Buildcon Pvt Ltd | Accounts Assistant | 2.5 | 28/1/2025 |
25 | Rupali Oza | Dr Babasaheb Ambedkar Maratha University | Asst Professor | 2.4 | 23/9/2024 |
26 | Popat S Survase | Zipppin Pharma | Pharmacist | 2.34 | 09/04/2023 |
27 | Shivtej Kalbhor | Quess Corporation Limited | ASM | 2.3 | 02/10/2023 |
28 | Swapnali Shirke | Quess Corporation Limited | Executive | 2.3 | 07/01/2024 |
29 | Kirti Patil | ALIF | HR Intern | 2.25 | 13/1/2025 |
30 | Pranjali Kurhade | Buzzworks | Sales Officer | 2.24 | 28/6/2024 |
31 | Sanmarg Magdum | Gargi Enterprises | Field Sales Executive | 2.16 | 24/2/2025 |
32 | Shubham Parbat Nale | HDFC Bank | Branch Sales Officer | 2.08 | 03/04/2024 |
33 | Tanuja Pawar | GKN fokker Elmo India Pvt LTD | Operator Trainee | 1.88 | 19/9/2020 |
34 | Shreya Mate | RB Digital Marketech Pvt Ltd | Trainee | 1.8 | 09/02/2024 |
35 | Ketan Gajanan | Revboosters | Trainee - Backend | 1.8 | 23/9/24 |
36 | Nitin Waghchware | Revboosters | Trainee - Backend | 1.8 | 18/9/24 |
37 | Suraj Shinde | Revboosters | Trainee - Backend | 1.8 | 10/03/2024 |
38 | Abhijeet Kumbhar | Time Legend | MIS Executive | 1.8 | 14/2/2022 |
39 | Namrata Jadhav | Shri Gurukrupa Construction | Junior Accountant | 1.8 | 08/01/2024 |
40 | Kajol Tayade | JSPM | Lab Technician | 1.8 | 05/10/2023 |
41 | Ritesh Balgude | Kate Motors Pvt LTd | Dealer Finance Manager | 1.8 | 20/3/2025 |
42 | Taruna Ben Patil | Kochar Infotech Accelerating Value | HR Executive | 1.8 | 18/1/2025 |
43 | Siddhi Sukale | Mediprobe Consultancy Services Pvt LTd | Asst Claim Manager | 1.55 | 24/2/2025 |
44 | Shweta Dhingare | Mediprobe Consultancy Services Pvt LTd | State Manager | 1.29 | 02/12/2025 |
45 | Komal Shinde | Mediprobe Consultancy Services Pvt LTd | Asst Claim Manager | 1.29 | 02/12/2025 |
46 | Nayan Karade | Altruist Technologies Pvt Ltd | Business Associate | 1.28 | 31/3/2025 |
47 | Pooja Tengale | Altruist Technologies Pvt Ltd | Business Associate | 1.28 | 31/3/2025 |
48 | Gulrej Shaikh | Intern at Business engineering expert | Recruitment Intern | 0.6 | 08/06/2024 |
49 | Tejashree Bhumkar | Intern at Rubyhall Clinic | Paid Internship | 0.6 | 30/9/2024 |
50 | Aditya Jagtap | Intern at Rubyhall Clinic | Paid Internship | 0.6 | 30/9/2024 |
51 | Shashank Umredkar | Intern at GEMSCAP | Paid Internship | 0.24 | 24/2/2025 |
52 | Pratik Kanchan | Piyush Chorbele Architects | Interior Designer | | 01/01/2023 |
53 | Vidhi Gupta | Bajaj Finserv | Manager - Delivery and operations | | 13/2/2023 |
54 | Aniket Kanchan | Kanchan Traansport | Self Employed | | |
55 | Hemant Pandey | Enterpreneur | Self Employed | | |
56 | Priyanka Junnarkar | Self Employed, Makeup Studio | Self Employed | | |
Sr No |
Student Name |
Company Name |
Designation |
CTC |
1 | Adesh Shinde | Shriniwas Mapower Services Pvt Ltd | Territory Associate Logistics | 1.92 LPA |
2 | Aditya Nalawade | EXL | Executive | 1.92 LPA |
3 | Aniruddh Joshi | Shriniwas Enterprises | Assistant Executive | 2.2 LPA |
4 | Madhav Suryavanshi | Ashirwad Micro Finance Limited | Junior Assistant | 2.6 LPA |
5 | Neha Tiwari | Reliance | Customer Service Associate | 1.64 LPA |
6 | Pooja Nikam | Prerna Enterprises | Accountant | 2.4 LPA |
7 | Priyanka Pawar | MD India | Executive | 3.5 LPA |
8 | Rajendra Karad | Quality Kiosk Technologies | Automation Engineer | 3.2 LPA |
9 | Sagar Ingale | Reliance | WH Associate | 2.5 LPA |
10 | Sourabh Adhao | Adish Aluminium | Deputy Relationship Manager | 4.3 LPA |
11 | Shreyash Sawale | Conneqt Business Solutions Limited | Customer Relationship Executive | 2.4 LPA |
12 | Shubham Sawant | Veer Enterprises | Stock Sales Representative | 3.3 LPA |
13 | Swarangi Musale | Alif Glass Traders | Accountant | 1.8 LPA |
14 | Sujit Mangrulkar | ING Multitech system Engineering Pvt Ltd | Graduate Trainee Engineer | 2.2 LPA |
15 | Trupti Uncecha | Physics Wala | Associate | 3.2 LPA |
16 | Vishal Sonar | Aker Solutions | Senior Executive | 1.33 LPA |
17 | Vishwajeet Gharbude | Paytm Services | Sales Officer | 4.56 LPA |
18 | Ganesh Jadhav | Precast India Connections Private Limited | Junior Supervisor | 2.2 LPA |
19 | Komal Kale | Guru Education India Pvt Ltd | Business Development Executive | 2.37 LPA |
20 | Yash Zende | Jagtap Horticulture Pvt Ltd | Digital Marketing Intern | 1.2 LPA |
21 | Vaibhavi Nandge | Jagtap Horticulture Pvt Ltd | Digital Marketing Intern | 1.2 LPA |
22 | Shewta Gaikwad | S.M. Joshi College | Assistant Professor | 2.4 LPA |
23 | Ankita Choudharkar | Sky Broking | Relationship Manager | 1.8 LPA |
24 | Yash Jaiswal | A.V. Khapre and Company | Accountant | 1.2 LPA |
25 | Swati Gavhane | Moolchand Mills Pvt Ltd | IBT Operator | 2.4 LPA |
26 | Nayan Patil | S M Joshi College | Assistant Professor | 2.4 LPA |
27 | Muskan Singh | UPS logistics Pvt Ltd | Assistant | 4.13 LPA |
28 | Nikhil Farad | ADA Tech Solutions | Education Consultant | 2 LPA |
29 | Priti Kute | Puneri Patterns Pvt. Ltd | Business Development Executive | 1.8 LPA |
Sr.No. | Candidate Name | Specialisation | Company Name |
1 | Amit Dhanapune | Marketing | Einfochips |
2 | Bhasme Parvati Nandkumar | Finance | Vijay Sales |
3 | Budhawant Amol Vishnupant | Finance | Oyo Levings |
4 | Darshile Reshma Ramesh | Finance | Exl Service Pvt. Ltd. |
5 | Gadekar Dilip Shankarrao | Finance | Spandana Sphoorty Financial Ltd. |
6 | Garje Ganesh Bhagwan | Marketing | Healthium Medtech Pvt. Ltd. |
7 | Jadhav Prerna S. | HR | SRL Diagnostic Center |
8 | Kakade Ashwini Tarachand | Finance | Future Retail Easy Day |
9 | Masalkar Nikhil Kamalakar | IB | Pragix Infotech Pvt. Ltd. |
10 | More Avinash Shivaji | Marketing | Kotak Mahindra Bank |
11 | More Shweta Bhimcharan | IB | WNS |
12 | Patel Shahbaz Mahebub | Finance | Infosys |
13 | Patil Parshuram Chandrakant | IT | Infosys |
14 | Rai Khushbu Ashokkumar | Finance | Accenture |
15 | Sampada Baban Jadhav | Finance | Tata Capital |
16 | Sayyed Shabnam E. | IB | WIPRO |
17 | Shinde Ganesh Dwarkanath | IT | Atos Global |
18 | Sodanwar Tejas Shivaji | Finance | Mahindra & Mahindra Financial Serices Ltd. |
19 | Suryawanshi Rajat kishorsingh | Finance | Own Business |
20 | Udawant Nikita S. | IT | Bajaj Allianz |
21 | Vaitala Kushal A. | IT | Atos |
22 | Vishnoi Shivani | Marketing | Gagan Global Developers |
23 | Vikas Supnar | Marketing | Sakal Media Group |
24 | Prafull Wakode | Finance | Kisan Ramchandra Auctions Pvt. Ltd. |
25 | Patil Shailesh Nana | Finance | Croma |
26 | Tingare Sagar N. | Finance | Samarth Scrap Enterprises |
Sr.No. | Candidate Name | Specialisation | Company Name |
1 | Bhamre Yogesh Babanrao | Operation | Sterling & Wilson Ltd. |
2 | Dangat Swapnil Tukaram | HR | Pawar Public School |
3 | Devadkar Kiran Ishwara | Operation | Bharat Forge ltd. |
4 | Dhainje Mayur Balbhim | Finance | Barbeque Nation |
5 | Gaikwad Gaurav Ananda | Marketing | Innoventry Software Pvt. Ltd |
6 | Girigosavi Vishal Lalaso | Finance | Infosys BPM Ltd. |
7 | Gunale Manoj Narayan | HR | WNS Pvt. Ltd. |
8 | Gupta Abhishek | HR | DRDO |
9 | Gupte Siddharth Mukund | SCM | Amazon Development Center |
10 | Handi Sneha Datta | Finance | Infosys BPM Ltd. |
11 | Jadhav Ankita Ashok | IT | Dada Gujjar High School |
12 | Kamble Jyoti Manohar | Finance | Innowave IT Group(IQCPL) |
13 | Kamble Pradip gundu | Marketing | ICICI Bank Ltd. Mortgage(Home Loan Dept.) |
14 | Kamble Pratik Ramling | Marketing | Clipro Marketing Ltd. |
15 | Kharat Swati Paresh | B & I | Accenture |
16 | Kolte Ramdas Balaso | Finance | WNS Global Services |
17 | Kulkarni Akshay Umakant | IT | Hoerbiger India Pvt. Ltd |
18 | Mali Kajal Sahadeo | Finance | Infosys BPM Ltd. |
19 | Mane Prashant Dhanyadev | Finance | WNS Global Services |
20 | Markad Yogesh Asaram | Finance | WNS Global Services |
21 | Martand Prasad Ramu | IT | Bharat Forge ltd. |
22 | Ovhal Manjiree Prakash | Finance | Gallagher Service Center |
23 | Panchal Mohini Sopan | Finance | Dada Gujjar High School |
24 | Pradhan Pradip Babasaheb | Finance | Infosys BPM Ltd. |
25 | Prajapati Divyaprakash Udayshankar | Marketing | Multifit Wellness Pvt. Ltd |
26 | Prasad Sonukumar Akluram | IT | HCL Technologies Ltd. |
27 | Salgar Sonali Bhiva | HR | Dada Gujjar High School |
28 | Taware Shruti Sanjay | Finance | Infosys BPM Ltd. |
29 | Tiwari Lakki Santosh | HR | Tech Mahindra Business Services |
30 | Waghmare Rajesh Ramachandra | Marketing | Van Heusen |
- 80 hours session conducted by faculties to complete the syllabus of SEM-II & SEM-IV
- 60 Certification Program attended and completed by students
- 20 Industry Expert Sessions arranged for students
- Soft Skill Development Sessions conducted by Training & Placement Officer, Mrs. Rachana Srivastava on the topic Campus to Corporate, Goal Setting, Resume Writing, Group Discussions, Interview Techniques, Aptitude Tests
Students Placement with Highest Packages
Manjiree Ovhal
Gallagher Service Center
Shruti Taware
Infosys BPM Ltd
Kajal Mali
Infosys BPM Ltd
Gaurav Gaikwad
Innoventry Software Pvt. Ltd
Vishal Girigosavi
Infosys BPM Ltd.
Sneha Hand
Infosys BPM Ltd.
Sonukumar Prasad
HCL Technologies Ltd.
Rajesh Waghmare
Van Heusen
Prashant Mane
WNS Global Services