Sr.No | Developed/Suggested By | Name of the Method | Reproduced By | Attachment |
1 | Prof. A. K. Gupta | Crossword | Department Faculty | View File |
Sr.No | Developed/Suggested By | Name of the Method | Reproduced By | Attachment |
1 | Prof. S. U. Ayachit | Simulation | Department Faculty | View File |
Sr.No | Developed/Suggested By | Name of the Method | Reproduced By | Attachment |
1 | Prof. Arati V. Deshpande | Four Board Method | Department Faculty | View File |
2 | Prof. Dipti A.Gaikwad | Role Play | Department Faculty | View File |
Sr.No | Developed/Suggested By | Name of the Method | Reproduced By | Attachment |
1 | Prof. Arati V. Deshpande | Crossword | Department Faculty | View File |
2 | Prof. S. U. Ayachit | Think Pair Share Method | Department Faculty | View File |
3 | Prof. Arati V. Deshpande | Four Board Method | Department Faculty | View File |
4 | Prof.Sumedha Ayachit | Think Pair Share method | Department faculty | View File |
5 | Prof. Dipti Gaikwad | Four Board Method | Department faculty | View File |
6 | Prof. Aruna Gupta | Experiential Learning | Department faculty | View File |
7 | Prof. M.K.Gawali | Flipped Classroom | Department faculty | View File |
Sr.No | Developed/Suggested By | Name of the Method | Reproduced By | Attachment |
Sr.No. | Candidate Name | Specialisation | Company Name |
---|---|---|---|
1 | Amit Dhanapune | Marketing | Einfochips |
2 | Bhasme Parvati Nandkumar | Finance | Vijay Sales |
3 | Budhawant Amol Vishnupant | Finance | Oyo Levings |
4 | Darshile Reshma Ramesh | Finance | Exl Service Pvt. Ltd. |
5 | Gadekar Dilip Shankarrao | Finance | Spandana Sphoorty Financial Ltd. |
6 | Garje Ganesh Bhagwan | Marketing | Healthium Medtech Pvt. Ltd. |
7 | Jadhav Prerna S. | HR | SRL Diagnostic Center |
8 | Kakade Ashwini Tarachand | Finance | Future Retail Easy Day |
9 | Masalkar Nikhil Kamalakar | IB | Pragix Infotech Pvt. Ltd. |
10 | More Avinash Shivaji | Marketing | Kotak Mahindra Bank |
11 | More Shweta Bhimcharan | IB | WNS |
12 | Patel Shahbaz Mahebub | Finance | Infosys |
13 | Patil Parshuram Chandrakant | IT | Infosys |
14 | Rai Khushbu Ashokkumar | Finance | Accenture |
15 | Sampada Baban Jadhav | Finance | Tata Capital |
16 | Sayyed Shabnam E. | IB | WIPRO |
17 | Shinde Ganesh Dwarkanath | IT | Atos Global |
18 | Sodanwar Tejas Shivaji | Finance | Mahindra & Mahindra Financial Serices Ltd. |
19 | Suryawanshi Rajat kishorsingh | Finance | Own Business |
20 | Udawant Nikita S. | IT | Bajaj Allianz |
21 | Vaitala Kushal A. | IT | Atos |
22 | Vishnoi Shivani | Marketing | Gagan Global Developers |
23 | Vikas Supnar | Marketing | Sakal Media Group |
24 | Prafull Wakode | Finance | Kisan Ramchandra Auctions Pvt. Ltd. |
25 | Patil Shailesh Nana | Finance | Croma |
26 | Tingare Sagar N. | Finance | Samarth Scrap Enterprises |
Sr.No. | Candidate Name | Specialisation | Company Name |
---|---|---|---|
1 | Bhamre Yogesh Babanrao | Operation | Sterling & Wilson Ltd. |
2 | Dangat Swapnil Tukaram | HR | Pawar Public School |
3 | Devadkar Kiran Ishwara | Operation | Bharat Forge ltd. |
4 | Dhainje Mayur Balbhim | Finance | Barbeque Nation |
5 | Gaikwad Gaurav Ananda | Marketing | Innoventry Software Pvt. Ltd |
6 | Girigosavi Vishal Lalaso | Finance | Infosys BPM Ltd. |
7 | Gunale Manoj Narayan | HR | WNS Pvt. Ltd. |
8 | Gupta Abhishek | HR | DRDO |
9 | Gupte Siddharth Mukund | SCM | Amazon Development Center |
10 | Handi Sneha Datta | Finance | Infosys BPM Ltd. |
11 | Jadhav Ankita Ashok | IT | Dada Gujjar High School |
12 | Kamble Jyoti Manohar | Finance | Innowave IT Group(IQCPL) |
13 | Kamble Pradip gundu | Marketing | ICICI Bank Ltd. Mortgage(Home Loan Dept.) |
14 | Kamble Pratik Ramling | Marketing | Clipro Marketing Ltd. |
15 | Kharat Swati Paresh | B & I | Accenture |
16 | Kolte Ramdas Balaso | Finance | WNS Global Services |
17 | Kulkarni Akshay Umakant | IT | Hoerbiger India Pvt. Ltd |
18 | Mali Kajal Sahadeo | Finance | Infosys BPM Ltd. |
19 | Mane Prashant Dhanyadev | Finance | WNS Global Services |
20 | Markad Yogesh Asaram | Finance | WNS Global Services |
21 | Martand Prasad Ramu | IT | Bharat Forge ltd. |
22 | Ovhal Manjiree Prakash | Finance | Gallagher Service Center |
23 | Panchal Mohini Sopan | Finance | Dada Gujjar High School |
24 | Pradhan Pradip Babasaheb | Finance | Infosys BPM Ltd. |
25 | Prajapati Divyaprakash Udayshankar | Marketing | Multifit Wellness Pvt. Ltd |
26 | Prasad Sonukumar Akluram | IT | HCL Technologies Ltd. |
27 | Salgar Sonali Bhiva | HR | Dada Gujjar High School |
28 | Taware Shruti Sanjay | Finance | Infosys BPM Ltd. |
29 | Tiwari Lakki Santosh | HR | Tech Mahindra Business Services |
30 | Waghmare Rajesh Ramachandra | Marketing | Van Heusen |
Students Placement with Highest Packages
Manjiree Ovhal
Gallagher Service Center
Shruti Taware
Infosys BPM Ltd
Kajal Mali
Infosys BPM Ltd
Gaurav Gaikwad
Innoventry Software Pvt. Ltd
Vishal Girigosavi
Infosys BPM Ltd.
Sneha Hand
Infosys BPM Ltd.
Sonukumar Prasad
HCL Technologies Ltd.
Rajesh Waghmare
Van Heusen
Prashant Mane
WNS Global Services