| Name | Class | Certification Details |
|---|---|---|
| Prasad Wakchoure | TE | Quiklabs |
| Python | ||
| Hands on Ai using ibm watson(IEEE) | ||
| RPA (Automation Anywhere) | ||
| Lora(anvira edustation vishakhapattnam) | ||
| indian filing and international filing(dos & donts) | ||
| AR using Unity | ||
| smart city mission | ||
| Python | ||
| windows cmd line | ||
| Virtual Reality | ||
| Conference skills for researchers(Researcher Academy ) | ||
| Searching for Reactions by Text Terms (Researcher Academy ) | ||
| Seven strategies for scientists to communicate their research and create a brand (Researcher Academy ) | ||
| Standing up for Science (Researcher Academy ) | ||
| Best Practices in VR/AR for Aerospace | ||
| Guide to reference managers: How to effectively manage your references (Researcher Academy ) | ||
| How to turn your thesis into an article (Researcher Academy ) | ||
| Intellectual Property Rights (IPR) Online Contest-2020 | ||
| Impact of COVID on Military Training Requirements(AR) | ||
| Quiz ??? ??-An Awareness | ||
| Tcs Ion(Soft Skills) | ||
| The fundamentals of digital marketing(google) | ||
| Creative certification exam(google) | ||
| Google Ads display certification | ||
| Google Analytics for Beginners | ||
| Neural networks and deep learning | ||
| Texas Workshop | ||
| Deeplearning | ||
| Machine Learning | ||
| Cybersecurity | ||
| Introduction to Packet Tracer | ||
| AWS(cloud computing) | ||
| AWS(Inventor) | ||
| Entrepreneurship | ||
| Introduction to IOT | ||
| Network Virtualization Concepts | ||
| Software defined Storage Concepts | ||
| Education 4.0 webinar | ||
| STEP(communication) | ||
| RPA Webinar | ||
| IPR seminar(SECAB) | ||
| IOT Webinar | ||
| 5G webinar | ||
| IPR_SECAB_EXAM | ||
| IEEE webinar | ||
| IETES | ||
| ICT Webinar(Gearing up for the job of tommorow ) | ||
| Chinmay Pardhikar | TE | 1. Amazon AWS Beginner's Bootcamp (Udemy) |
| 2. 3D Characters and Social VR in unity (Coursera) | ||
| 3. Getting started with AWS Machine Learning (Coursera) | ||
| 4. python course (Udemy) | ||
| 5. C and C++ certification (seed infotech) | ||
| 6. Hash code (Google) | ||
| 7. Introduction to DevOps (Alison) | ||
| 8. Hello BOT RPA Certification | ||
| 9. Introduction to AI (Accenture) | ||
| 10. Best Practices in VR/AR for Aerospace (BrightTALK) | ||
| 11. Standing Up for Science (Elsevier Researcher Academy) | ||
| 12. Communication Skills (TCS Ion) | ||
| 13. AI IEEE workshop | ||
| 14. IBM Watson workshop | ||
| 15. Google Cloud Essentials | ||
| 16. Baseline: Data, ML, AI | ||
| 17. BigQuery For Data Analysis | ||
| 18. Scientific Data Processing | ||
| 19. Data Science on Google Cloud | ||
| 20. Data Engineering | ||
| 21. Automating Excel Operations RPA certification | ||
| 22. Bot Story RPA certification | ||
| 23. Break The Ice RPA certification | ||
| 24. Storing and Manipulating Data RPA certification | ||
| 25. Unleash Your Intelligent Bots RPA certification | ||
| 26. Data Science Quiz | ||
| 27. Robotics Process Automation(RPA) | ||
| Neeraj Pardeshi | TE | Ultimate AWS Associate Developer |
| Java Programming | ||
| Python Programming | ||
| C and Cpp Programming | ||
| IBM Watson's AI Workshop | ||
| Robotic Process Automation | ||
| Diploma on ML using R | ||
| Intel AI certificate | ||
| Certificate on Intellectual Property Rights | ||
| Emerging Innovator from Kpit Sparkle | ||
| AWSome Day Online Conference Certificate | ||
| Google Hashcode 2020 | ||
| GCP Essentials | ||
| G Suite Essential | ||
| Baseline:Infrastructure | ||
| Bigquery For Data Analysis | ||
| Baseline:Data,ML,AI | ||
| Scientific Data Processing | ||
| Data Science on Google Cloud | ||
| Data Engineering | ||
| Cisco's Certificate of Introduction to IoT | ||
| Cisco 's Certificate of Entrepreneurship | ||
| AWS Educate AWS Inventory Badge | ||
| AWS Educate Cloud Computing 101 | ||
| Rushikesh Kumavat | TE | Hands on AI Application Development using IBM Watson. |
| AI From the Data Center to the Edge – An Optimized Path Using Intel® Architecture | ||
| RPA (Automation Anywhere) | ||
| Introduction to python | ||
| How to leverage open hardware to improve your research | ||
| Python programming for Beginner in Data Science | ||
| Deep learning onramp(MathWorks) | ||
| Google Ads Display Certification | ||
| Google Analytics for beginners | ||
| Season 3 of Skycampus - THE FUTURE IS HERE NOW | ||
| Future of AI inspired by Customer Use Cases for AI-ML | ||
| GCP Essentials Qwiklabs | ||
| Data Engineering Qwiklabs | ||
| Data Science on the Google Cloud Platform Qwiklabs | ||
| Scientific Data Processing Qwiklabs | ||
| Baseline: Data, ML, AI Qwiklab | ||
| BigQuery For Data Analysis Qwiklabs | ||
| Quiz ??? ??-An Awareness _ MIT-ADT UNIVERSITY | ||
| Webinar on "Robotic Process Automation" AISSMS | ||
| Internet of Things- IET | ||
| desgin thinking in the age of COVID-19- RSCOE | ||
| COVID-19 Awareness Quiz - KCC | ||
| Introduction to Internet of Things CISCO | ||
| Cybersecurity Essentials CISCO | ||
| Machine Learning Onramp(MathWorks) | ||
| AutoCAD tool for Engineers | ||
| Chaitanya Abhang | TE | RPA (Automation Anywhere) |
| Introduction to AR & ARCORE by Google | ||
| Fundamentals of digital marketing by Google Digital Unlocked | ||
| Google Ads Display Certification | ||
| How to leverage open hardware to improve your research by Elsevier | ||
| Google Analytics for beginners | ||
| Hands on AI Application Development using IBM Watson. | ||
| Seven strategies for scientists to communicate their research and create a brand by Elsevier | ||
| Data Science on Google Cloud Platform | ||
| Scientific Data Processing Qwiklabs | ||
| BigQuery for Data Analysis Qwiklabs | ||
| Baseline:DATA,ML,AI Qwiklabs | ||
| Data Engineering Qwiklabs | ||
| Google Cloud Essentials | ||
| Quiz ??? ??-An Awareness | ||
| How your research can make an impact on society by Elsevier | ||
| Webinar on "Robotic Process Automation" AISSMS | ||
| COVID-19 Awareness Quiz - KCC | ||
| Intellectual property rights webinar | ||
| Data Science Quiz | ||
| Deeplearning Onramp (Mathworks) | ||
| Machine Learning Onramp (Mathworks) | ||
| Cybersecurity Essentials (Cisco) | ||
| Introduction to Packet Tracer (Cisco) | ||
| AWS(cloud computing) | ||
| AWS(Inventor) | ||
| Entrepreneurship (Cisco) | ||
| Introduction to IOT (Cisco) | ||
| Network Virtualization Concepts (VMware) | ||
| Software defined Storage Concepts (VMware) | ||
| STEP(communication) | ||
| Standing up for Science | ||
| One week Student Development Program on AutoCAD by VCET college | ||
| Gayatri Sankpal | TE | RPA (Automation Anywhere) |
| microsofts :introduction to python programming | ||
| indian filing and international filing(dos & donts) | ||
| English Grammer | ||
| windows cmd line | ||
| Guide to reference managers: How to effectively manage your references (Researcher Academy ) | ||
| How to peer review a review article | ||
| 10 reasons to get – and use – an ORCID iD | ||
| Quiz ??? ??-An Awareness | ||
| The fundamentals of digital marketing(google) | ||
| Google Ads display certification | ||
| Google Analytics for Beginners | ||
| Neural networks and deep learning | ||
| python 3 from scratch | ||
| fundamentals of NodeJS | ||
| HashCode | ||
| IoT workshop by IET institute | ||
| IPR webinar by SECAB | ||
| IPR exam by SECAB | ||
| IEEE webinar | ||
| 5G technology webinar by VIT | ||
| TEXAS Tiva_launchpad workshop | ||
| IoT course by CISCO | ||
| Cybersecurity course by CISCO | ||
| Entrepreneurship course by CISCO | ||
| Packet Tracer course by CISCO | ||
| ICT Quiz | ||
| Quiz on DataScience using R | ||
| Education 4.0 webinar | ||
| AutoCAD Webinar | ||
| C programming Quiz | ||
| Pratik Ghodake | TE | RPA (Automation Anywhere) |
| AI using IBM Watson | ||
| C and C++ | ||
| Introduction to AI | ||
| Python Bootcamp | ||
| Artificial Intelligence | ||
| Basic English 2: Intermediate | ||
| Fundamental of Digital marketing | ||
| CISCO Cybersecurity Essential | ||
| CISCO Introduction to packet tracer | ||
| Quiz CORONA Awareness | ||
| GCP Essentials Qwiklabs | ||
| Machine learning Onramp | ||
| Deep Learning Onramp | ||
| STEP Pathon9 | ||
| Hashcode 2020 | ||
| Baseline: Data, ML, AI Qwiklab | ||
| Gillete Safeguard's Industrial requirement | ||
| SalesForce | ||
| R Learning | ||
| AWS Cloud Computing | ||
| AWS Inventor | ||
| VMware Cloud and virtulization concept | ||
| Resume Building seminar | ||
| Mahesh Gavhane | TE | 1.CLOUD COMPUTING |
| 2.Introduction to artificial intelligence | ||
| 3.Ethical hacking | ||
| 4.Hands on AI application devp. Using IBM | ||
| 5.AI From the Data Center to the Edge- An Optimized Path Using Intel® Architecture | ||
| 6.CREATE TOMORROW WITH DATA AND MACHINE LEANING | ||
| 7 C language | ||
| 8. C++ language | ||
| 9 Augmented reality course(udemy) | ||
| 10.augmented reality application course(udemy) | ||
| 11.introduction to game development unity | ||
| 12. Intellectual Property Rights online contest-2020 | ||
| 13.Conference skills for researchers webinar(Elsevier) | ||
| 14.indian filling and international filling procedure(patent,trademark and copyright) | ||
| 15.python certificate | ||
| 16.How your research can make an impact on society(elsevier) | ||
| 17.Retrieving scientific information(elsevier) | ||
| Standing up for Science(elsevier) | ||
| 18.Intermediate ML: TensorFlow on GCP | ||
| 19.Machine Learning APIs | ||
| 20.Data Science on Google Cloud | ||
| 21.Scientific Data Processing | ||
| 22.Data Engineering | ||
| 23.BigQuery For Data Analysis | ||
| 24.BigQuery for Machine Learning | ||
| 25.Baseline: Data, ML, AI | ||
| 26. Intro to ML: Image Processing | ||
| 27.Google Cloud Essentials | ||
| 28.Social impact(elsevier) | ||
| 29.Seven strategies for scientists to communicate their research and create a brand(elsevier) | ||
| 30.Introduction to XR: VR, AR, and MR Foundations - (Coursera) | ||
| Sanket Patil | TE | 1. AI From the Data Center to the Edge |
| 2. Python (Udemy) | ||
| 3. Cloud Hero: Lunar New Year Special | ||
| 4. DevOps Essentials | ||
| 5. Data Engineering | ||
| 6. Data Science on Google Cloud | ||
| 7. Scientific Data Processing | ||
| 8. Google Developer Essentials | ||
| 9. BigQuery For Data Analysis | ||
| 10. Baseline: Data, ML, AI | ||
| 11. Cloud Development | ||
| 12. Cloud Engineering | ||
| 13. Baseline: Infrastructure | ||
| 14. Intro to ML: Image Processing | ||
| 15. Cloud Architecture | ||
| 16. Kubernetes in Google Cloud | ||
| 17. Google Cloud Essentials | ||
| 18. Security in Google Cloud Platform | ||
| 19. Google Cloud Platform Fundamentals: Core Infrastructure | ||
| 20. Managing Security in Google Cloud Platform | ||
| 21. Mitigating Security Vulnerabilities on Google Cloud Platform | ||
| 22. Essential Google Cloud Infrastructure: Foundation - (Coursera)-09-04-2020 | ||
| 23. Essential Google Cloud Infrastructure: CoreServices - (Coursera)-11-04-2020 | ||
| 24. Introduction to XR: VR, AR, and MR Foundations - (Coursera)-16-04-2020 | ||
| 25. Google Cloud Infrastructure: Scaling and Automation - (Coursera)-26-04-2020 | ||
| 26. Cloud Engineering with Google Cloud-(Coursera)-02-05-2020 | ||
| 27. Preparing for the Google Cloud Associate Cloud Engineer Exam-(Coursera)-02-05-2020 | ||
| 28. AI Novice | ||
| 29. AI POTENTIAL | ||
| 30. Hash Code 2020 | ||
| 31. Searching Substances by Name -(Researcher Academy)-25-04-2020 | ||
| 32. Introduction to the Certified Peer Reviewer Course -(Researcher Academy)-25-04-2020 | ||
| 33. Break the ICE | ||
| 34. Hello Bot - Automation | ||
| 35. Introduction to AI Workshop organized by IEEE | ||
| 36. Hands-on AI Application Development using IBM WATSON Workshop by VIT Pune | ||
| 37. AWS Cloud Practitioner Essentials (Second Edition): Introduction to the AWS Cloud | ||
| 38. AWS Cloud Practitioner Essentials (Second Edition): AWS Core Services | ||
| 39. AWS Cloud Practitioner Essentials (Second Edition): AWS Integrated Services | ||
| 40. AWS Cloud Practitioner Essentials (Second Edition): AWS Architecture | ||
| 41. AWS Cloud Practitioner Essentials (Second Edition) | ||
| Bhunesh Argnoor | TE | Machine Learning course |
| DataScience Masterclass | ||
| C++ Programming | ||
| Ultimate DeepLearning Masterclass | ||
| IBM Watson's AI Workshop | ||
| AI From Data Center to the Edge - An Optimized Path Using Intel Architecture | ||
| Bot story RPA | ||
| Break the Ice RPA | ||
| Searching for reactions by text terms | ||
| Standing up for Science | ||
| Seven Strategies for Scientist to communicate their research and create a brand | ||
| Retrieving scientific information | ||
| GCP Essentials | ||
| Baseline: Data, ML, AI | ||
| BigQuery For Data Analysis | ||
| Scientific Data Processing | ||
| Data Science on Google Cloud | ||
| Data Engineering | ||
| Quiz ??? ??-An Awareness | ||
| Intellectual Property Rights | ||
| Data Science Quiz | ||
| Introduction to IOT (Cisco) | ||
| Introduction to Packet Tracer(Cisco) | ||
| Anup Raghavendra Rao | TE | Quiklabs |
| indian filing and international filing(dos & donts) | ||
| Intech Olympiad 2020 | ||
| Hands on Ai using ibm watson(IEEE) | ||
| Google Ads display certification | ||
| Creative certification exam(google) | ||
| Hash code | ||
| COVID-19 Awareness program | ||
| Campaign manager certification exam | ||
| Hello Bot: Introduction To RPA | ||
| “Quiz ??? ??-An Awareness | ||
| DevOps on AWS | ||
| Science of Leadership | ||
| Google Analytics for Beginners | ||
| ICT webinar Gearing up for the Job of Tomorrow | ||
| IEEE webinar | ||
| Education 4.0 : the revolution | ||
| IoT webinar | ||
| “Information Communication Technology (ICT)” BHARAT COLLEGE OF Engg | ||
| Data Science Using R | ||
| Vm ware-Network vertulization concepts | ||
| Vm ware-Software Storage concepts | ||
| cisco-enthrupranuarship | ||
| cisco-Intro to packet tracer | ||
| aws educate-Cloud Literacy –Inventor | ||
| aws educate- Cloud Computing 101 | ||
| siddhayya mathapati | TE | Intech Olympiad 2020 |
| BigQuery for data analysis | ||
| Hands-on Al Application Development using IBM WATSON workshop organised by VIT PUNE | ||
| Data scientist | ||
| python advance and basic | ||
| website development Full stack developer | ||
| Hello Bot: Introduction to RPA | ||
| Baseline:Data,Ml,Al | ||
| Data Engineer | ||
| COVID-19 Awareness program | ||
| Quiz ??? ??-An Awareness | ||
| Data Science on Google Cloud | ||
| Break the ICE | ||
| Google Cloud Platform Essentials | ||
| Machine learning using Python | ||
| TCS ION | ||
| Introduction to IOT | ||
| Amazon AWS webinar | ||
| Namrata Chavan | BE | 1. Machine Learning Workshop held at VIT Pune. |
| 2. Introduction to AI Workshop organized by IEEE | ||
| 3. Hands-on AI Application Development usingIBM WATSON Workshop organized by VIT Pune | ||
| 4.Programming For Everybody(Getting Started with Python) by Coursera | ||
| 5. Python for Data Science and Machine Learning Bootcamp by Udemy | ||
| 6. RPA (Automation Anywhere) | ||
| 7. AI From Data Center to the Edge - An Optimized Path Using Intel Architecture | ||
| 8. BigQuery For Data Analysis | ||
| 9. Baseline: Data, ML, AI | ||
| 10. Cloud Development | ||
| 11. Scientific Data Processing | ||
| 12. Data Science on Google Cloud | ||
| 13. Data Engineering | ||
| 14. Google Cloud Platform Essentials | ||
| 15.Quiz ??? ??-An Awareness | ||
| 16.AWS Educate AWS Inventory Badge | ||
| 17.AWS Educate Cloud Computing 101 | ||
| 18.AWS Educate Software Development Engineer - Application Developer. | ||
| 19.AWS Educate Operations/Support Engineering - Cloud Support Engineer. | ||
| 20.AWS Educate Cloud Architect - Cybersecurity Specialist. | ||
| 21.AWS Educate Operations/Support Engineering - Cloud Support Associate. | ||
| 22.AWS Educate Analytics and Big Data - Data Integration Specialist. | ||
| 23.Aws Educate Analytics and Big Data - Data Scientist. | ||
| 24.AWS Educate Software Development Engineer - DevOps Engineer. | ||
| 25.AWS Educate Analytics and Big Data - Machine Learning Scientist. | ||
| 26.AWS Educate Software Development Engineer-Software Development Engineer | ||
| 27.AWS Educate Cloud Architect - Solutions Architect. | ||
| 28.AWS Educate Software Development Engineer - Web Development Engineer. | ||
| Komal Nanavare | BE | 1. AI For Everyone by deeplearning.ai(Coursera) |
| 2. C Programming | ||
| 3. Programming with Java | ||
| 4. Certificate for completion of Java training | ||
| 5. Machine Learning workshop held at VIT | ||
| 6. AI workshop organised by IEEE student association | ||
| 7. AI application development using IBM Watson workshop | ||
| 8. BigQuery for Data Analysis | ||
| 9. Baseline:Data,ML,AI | ||
| 10. Scientific Data Processing | ||
| 11. Data Science on Google Cloud | ||
| 12. Data Engineering | ||
| 13. Cloud Development | ||
| 14. Google Cloud Essentials | ||
| 15. RPA (Automation Anywhere) | ||
| 16. AI From Data Center to the Edge - An Optimized Path Using Intel Architecture | ||
| Prajakta Patil | BE | 1. Machine Learning Workshop held at VIT Pune. |
| 2. Introduction to AI Workshop organized by IEEE | ||
| 3. Hands-on AI Application Development using IBM WATSON Workshop organized by VIT Pune | ||
| 4.Introduction to tensar flow for artificial Intelligence, Machine Learning and Deep Learning | ||
| 5.neural networks and deep learning | ||
| 6.C Programming | ||
| 7.RPA (Automation Anywhere) | ||
| 8. AI From Data Center to the Edge - An Optimized Path Using Intel Architecture | ||
| 9.BigQuery For Data Analysis | ||
| 10.Baseline: Data, ML, AI | ||
| 11. Cloud Development | ||
| 12. Scientific Data Processing | ||
| 13.Data Science on Google Cloud | ||
| 14.Data Engineering | ||
| 15.Google Cloud Platform Essentials | ||
| Prathmesh Bhujbal | BE | 1. Machine Learning Workshop held at VIT Pune. |
| 2. Introduction to AI Workshop organized by IEEE | ||
| 3. Hands-on AI Application Development usingIBM WATSON Workshop by VIT Pune | ||
| 4. Machine learning with Python (IBM) by Coursera | ||
| 5. C and C++ programming | ||
| 6. Python for Data Science and Machine Learning Bootcamp by Udemy | ||
| 7. RPA (Automation Anywhere) | ||
| 8. AI From Data Center to the Edge - An Optimized Path Using Intel Architecture | ||
| 9. BigQuery For Data Analysis | ||
| 10. Baseline: Data, ML, AI | ||
| 11. Cloud Development | ||
| 12. Scientific Data Processing | ||
| 13. Data Science on Google Cloud | ||
| 14. Data Engineering | ||
| 15. Google Cloud Platform Essentials | ||
| 16. Quiz ??? ??-An Awareness | ||
| 17. Data Science Quiz | ||
| 18. Java Training offered by Spoken Tutorial Project,IIT Bombay. | ||
| 19. Google Ads Display Certification | ||
| 20. Webinar on "Robotic Process Automation". | ||
| 21. C programming Quiz | ||
| 22. AWS Educate AWS Inventory Badge | ||
| 23. AWS Educate Cloud Computing 101 | ||
| 24. AWS Educate Software Development Engineer - Application Developer. | ||
| 25. AWS Educate Operations/Support Engineering - Cloud Support Engineer. | ||
| 26. AWS Educate Cloud Architect - Cybersecurity Specialist. | ||
| 27. AWS Educate Operations/Support Engineering - Cloud Support Associate. | ||
| 28. AWS Educate Analytics and Big Data - Data Integration Specialist. | ||
| 29. Aws Educate Analytics and Big Data - Data Scientist. | ||
| 30. AWS Educate Software Development Engineer - DevOps Engineer. | ||
| 31. AWS Educate Analytics and Big Data - Machine Learning Scientist. | ||
| 32. AWS Educate Software Development Engineer-Software Development Engineer | ||
| 33. AWS Educate Cloud Architect - Solutions Architect. | ||
| 34. AWS Educate Software Development Engineer - Web Development Engineer. | ||
| Swapnali Kharat | BE | 1.Machine Learning Workshop held at VIT Pune. |
| 2. Introduction to AI Workshop organized by IEEE | ||
| 3. Hands-on AI Application Development usingIBM WATSON Workshop by VIT Pune | ||
| 4.RPA (Automation Anywhere) | ||
| 5.AI From Data Center to the Edge - An Optimized Path Using Intel Architecture | ||
| 6.Awsome Day Online Conference Certificate | ||
| 7.Google Cloud Essentials | ||
| 8.G Suite Essentials | ||
| 9.Intro to ML: Image Processing | ||
| 10.Google Developer Essentials | ||
| 11.Cloud Architecture | ||
| 12.Kubernetes in Google Cloud | ||
| 13.Data Science on Google Cloud | ||
| 14.Baseline: Data, ML, AI | ||
| 15.Data Engineering | ||
| 16.Scientific Data Processing | ||
| BigQuery For Data Analysis | ||
| sofiya Shaikh | BE | 1. Machine Learning Workshop held at VIT Pune. |
| 2.Introduction to AI Workshop organized by IEEE | ||
| 3. Hands-on AI Application Development usingIBM WATSON Workshop organized by VIT Pune | ||
| 4.GCP Essential ,Big Data , Machine learning | ||
| 5.neural networks and deep learning | ||
| 6.C Programming | ||
| 7.RPA (Automation Anywhere) | ||
| 8. AI From Data Center to the Edge - An Optimized Path Using Intel Architecture | ||
| 9.BigQuery For Data Analysis | ||
| 10.Baseline: Data, ML, AI | ||
| 11. Cloud Development | ||
| 12. Scientific Data Processing | ||
| 13.Data Science on Google Cloud | ||
| 14.Data Engineering | ||
| 15.Google Cloud Platform Essentials | ||
| Diksha Ambekar | BE | Google Cloud Platform Fundamentals: Core Infrastructure. |
| End to End Machine learning with TensorFlow on GCP. | ||
| Java Training offered by Spoken Tutorial Project,IIT Bombay. | ||
| RPA (Automation Anywhere) | ||
| AI From Data Center to the Edge - An Optimized Path Using Intel Architecture | ||
| Hands on AI Application Development using IBM Watson. | ||
| Machine learning using Python | ||
| Introduction to AI Workshop organized by IEEE | ||
| Baseline: Data, ML, AI | ||
| Cloud Development | ||
| Scientific Data Processing | ||
| Data Science on Google Cloud | ||
| Data Engineering | ||
| Google Cloud Platform Essentials | ||
| Pooja Karne | BE | IBM Data Science Professional Certificate Coursera |
| Machine Learning Workshop held at VIT Pune. | ||
| Introduction to AI Workshop organized by IEEE | ||
| Hands-on AI Application Development using IBM WATSON Workshop organized by VIT Pune | ||
| GCP Essential ,Big Data , Machine learning | ||
| C Programming | ||
| RPA (Automation Anywhere) | ||
| BigQuery For Data Analysis | ||
| Baseline: Data, ML, AI | ||
| Scientific Data Processing | ||
| Data Science on Google Cloud | ||
| Data Engineering | ||
| Google Cloud Platform Essentials |